Week | Activity | Total Hrs |
Week - 1 | Live Training Session (2 Hrs/Day) + Self Paced Learning (2 Hrs/Day) | 20 |
Week - 2 | Live Training Session (2 Hrs/Day) + Self Paced Learning (2 Hrs/Day) | 20 |
Week - 3 | Live Training Session (2 Hrs/Day) + Self Paced Learning (2 Hrs/Day) | 20 |
Week - 4 | Live Training Session (2 Hrs/Day) + Self Paced Learning (2 Hrs/Day) | 20 |
Week - 5 | Orientation/ Project Development Phase | 10 |
Week - 5 | AMA Session (1 Hr/Day) + Project Development (2 Hr/Day) | 15 |
Week - 6 | AMA Session (1 Hr/Day) + Project Development (2 Hr/Day) | 15 |
Week 7 to Week 8 | Project Submissions, Project Review & Certificates Issue | 0 |
Total | 120 Hr |
S.No.
Week | Activity | Total Hrs |
Week - 1 | Live Training Session (2 Hrs/Day) + Self Paced Learning (2 Hrs/Day) | 20 |
Week - 2 | Live Training Session (2 Hrs/Day) + Self Paced Learning (2 Hrs/Day) | 20 |
Week - 3 | Live Training Session (2 Hrs/Day) + Self Paced Learning (2 Hrs/Day) | 20 |
Week - 4 | Live Training Session (2 Hrs/Day) + Self Paced Learning (2 Hrs/Day) | 20 |
Week - 5 | Orientation/ Project Development Phase | 10 |
Week - 5 | AMA Session (1 Hr/Day) + Project Development (2 Hr/Day) | 15 |
Week - 6 | AMA Session (1 Hr/Day) + Project Development (2 Hr/Day) | 15 |
Week 7 to Week 8 | Project Submissions, Project Review & Certificates Issue | 0 |
Total | 120 Hr |
Week
Week | Activity | Total Hrs |
Week - 1 | Live Training Session (2 Hrs/Day) + Self Paced Learning (2 Hrs/Day) | 20 |
Week - 2 | Live Training Session (2 Hrs/Day) + Self Paced Learning (2 Hrs/Day) | 20 |
Week - 3 | Live Training Session (2 Hrs/Day) + Self Paced Learning (2 Hrs/Day) | 20 |
Week - 4 | Live Training Session (2 Hrs/Day) + Self Paced Learning (2 Hrs/Day) | 20 |
Week - 5 | Orientation/ Project Development Phase | 10 |
Week - 5 | AMA Session (1 Hr/Day) + Project Development (2 Hr/Day) | 15 |
Week - 6 | AMA Session (1 Hr/Day) + Project Development (2 Hr/Day) | 15 |
Week 7 to Week 8 | Project Submissions, Project Review & Certificates Issue | 0 |
Total | 120 Hr |
Program Activity
Week | Activity | Total Hrs |
Week - 1 | Live Training Session (2 Hrs/Day) + Self Paced Learning (2 Hrs/Day) | 20 |
Week - 2 | Live Training Session (2 Hrs/Day) + Self Paced Learning (2 Hrs/Day) | 20 |
Week - 3 | Live Training Session (2 Hrs/Day) + Self Paced Learning (2 Hrs/Day) | 20 |
Week - 4 | Live Training Session (2 Hrs/Day) + Self Paced Learning (2 Hrs/Day) | 20 |
Week - 5 | Orientation/ Project Development Phase | 10 |
Week - 5 | AMA Session (1 Hr/Day) + Project Development (2 Hr/Day) | 15 |
Week - 6 | AMA Session (1 Hr/Day) + Project Development (2 Hr/Day) | 15 |
Week 7 to Week 8 | Project Submissions, Project Review & Certificates Issue | 0 |
Total | 120 Hr |
Hrs.
Week | Activity | Total Hrs |
Week - 1 | Live Training Session (2 Hrs/Day) + Self Paced Learning (2 Hrs/Day) | 20 |
Week - 2 | Live Training Session (2 Hrs/Day) + Self Paced Learning (2 Hrs/Day) | 20 |
Week - 3 | Live Training Session (2 Hrs/Day) + Self Paced Learning (2 Hrs/Day) | 20 |
Week - 4 | Live Training Session (2 Hrs/Day) + Self Paced Learning (2 Hrs/Day) | 20 |
Week - 5 | Orientation/ Project Development Phase | 10 |
Week - 5 | AMA Session (1 Hr/Day) + Project Development (2 Hr/Day) | 15 |
Week - 6 | AMA Session (1 Hr/Day) + Project Development (2 Hr/Day) | 15 |
Week 7 to Week 8 | Project Submissions, Project Review & Certificates Issue | 0 |
Total | 120 Hr |
Days
-->
1
|
Week 1
|
Hands-on training (2 hrs/day) + Self Learning (2 hrs/day)
|
20
|
2
|
Week 2
|
Hands-on training (2 hrs/day) + Self Learning (2 hrs/day)
|
20
|
3
|
Week 3
|
Hands-on training (2 hrs/day) + Self Learning (2 hrs/day)
|
15
|
4
|
Week 4
|
Hands-on training (2 hrs/day) + Self Learning (2 hrs/day)
|
15
|
5
|
Week 5
|
Project work (3 hrs/day) + AMA Session (1 hr/day)
|
20
|
6
|
Week 6
|
Project work (3 hrs/day) + AMA Session (1 hr/day)
|
20
|
S.No. |
Week |
Program Activity |
1 |
Week 1 - Week 6 |
Hands-on Training + Self Learning |
2 |
Week 7 |
Project Orientation Sessions |
3 |
Week 8 - Week 13 |
Project Work + AMA Session + Self Learning |
4 |
Week 14 - Week 15 |
Project Validations and Certificates Generation |
The total scoring for the program will be 100 marks and 30 marks of which would be technical
assessment score and 70 marks would be the project evaluation score as below.
Technical Assessment (30 marks)
- MCQ based assessment 30 Questions - 60 Minutes
Technical Evaluation of Students will be carried out in the form of a grand assessment at the end of technology training sessions.
Project Evaluation (70 Marks)
- Ideation - 10 marks
- Requirement Analysis- 10 marks
- Project Design - 20 marks
- Project Development- 20 marks
- Project Documentation - 5 marks
- Project Demonstration - 5 marks
Project deliverables will be evaluated and the scoring will be provided as above
For Students:
Welcome to SmartInternz! We value your participation in our programs. To ensure a seamless
experience, kindly follow the guidelines to help you navigate through your internship. This
document covers essential information, expectations, and tips to make the most out of your
internship journey.
Download Student Guidelines PDF link- Click here to download the guidelines for students.
For Faculty:
Dear Faculty Members, we appreciate your role in guiding and mentoring students during
their internship period with SmartInternz. To assist you in this process, we have compiled a
set of guidelines covering the expectations, evaluation criteria, and ways to support student
learning. Your collaboration is crucial in ensuring a successful internship experience.
Download Faculty Guidelines PDF Link- Click here to download the guidelines for faculty.